28.04.2024 10:36
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 JG1_Vonrd_J10 2:50 6 5 0 0 3 0 0 0 0 0 1.8% 0%
27 J99*Adler 0:30 1 6 0 0 1 0 0 0 0 0 5.0% 0%
28 1PL-Lucas-1Esk 3:13 4 11 1 0 1 0.0 1 1 0.3 0.3 3.1% 0%
29 JG1_Butzzell_J11 3:27 4 12 0 2 2 0 0 0 0 0 0.3% 0%
30 =J13=Shershen 0:56 4 14 2 0 3 0.1 0.7 2 0.5 2.1 20.5% 0%
31 J99_Himmelhund 5:07 8 16 0 1 2 0 0 0 0 0 2.1% 10.3%
32 1PL-Shoki-2Esk 2:59 4 16 0 5 2 0 0 0 0 0 0% 0%
33 JG1_Pragr_J4 2:10 3 17 0 3 1 0 0 0 0 0 0% 37.5%
34 ROSS_BerryMORE 3:21 4 24 0 3 0 0 0 0 0 0 1.1% 20.7%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 9 8 1.1
Roland C.IIa 2 6 0.3
Halberstadt D.II 0 1 0
Gotha G.V 1 2 0.5