28.03.2024 12:04
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Dudley 3:20 9 1 0 0 5 0 0 0 0 0 0% 0%
2 J30-Von Fronk 3:14 6 3 0 1 4 0 0 0 0 0 21.5% 7.7%
3 Jet_F_76 2:22 7 0 0 0 4 0 0 0 0 0 2.8% 0%
4 JG1_Vonrd_J10 2:50 6 5 0 0 3 0 0 0 0 0 1.8% 0%
5 1PL-Sherman-2Esk 2:58 5 0 0 0 3 0 0 0 0 0 0% 0%
6 =J13=Shershen 0:56 4 14 2 0 3 0.1 0.7 2 0.5 2.1 20.5% 0%
7 1PL-Shoki-2Esk 2:59 4 16 0 5 2 0 0 0 0 0 0% 0%
8 JG1_Lee_J10 2:23 3 0 0 0 2 0 0 0 0 0 1.5% 0%
9 Oraclenok 4:16 5 0 0 0 2 0 0 0 0 0 0% 0%
10 J99_Himmelhund 5:07 8 16 0 1 2 0 0 0 0 0 2.1% 10.3%
11 JG1_Butzzell_J11 3:27 4 12 0 2 2 0 0 0 0 0 0.3% 0%
12 pasao 0:42 4 0 0 0 2 0 0 0 0 0 2.9% 0%
13 BH Dutch 2:30 5 0 0 0 1 0 0 0 0 0 0% 0%
14 J99*Falke* 0:43 4 0 0 0 1 0 0 0 0 0 0% 0%
15 J99*Adler 0:30 1 6 0 0 1 0 0 0 0 0 5.0% 0%
16 1PL-Lucas-1Esk 3:13 4 11 1 0 1 0.0 1 1 0.3 0.3 3.1% 0%
17 1PL-yello-1Esk 2:55 3 4 0 0 1 0 0 0 0 0 6.7% 0%
18 J30 von Hammer 1:30 3 2 0 0 1 0 0 0 0 0 0% 0%
19 Ace_Ivo 0:20 1 0 0 0 1 0 0 0 0 0 0% 0%
20 JG1_Pragr_J4 2:10 3 17 0 3 1 0 0 0 0 0 0% 37.5%
21 JG1_Jaus 2:13 4 0 0 0 1 0 0 0 0 0 10.8% 0%
22 Tiger35 0:00 1 0 0 0 1 0 0 0 0 0 0% 0%
23 JG1Heinrich 3:29 2 0 0 0 1 0 0 0 0 0 0% 0%
24 J30-Reinamann 3:13 5 3 0 0 1 0 0 0 0 0 1.4% 0%
25 Celentano_dn 2:43 3 4 0 0 0 0 0 0 0 0 0% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 9 8 1.1
Roland C.IIa 2 6 0.3
Halberstadt D.II 0 1 0
Gotha G.V 1 2 0.5