Top Pilots |
CE | |
---|---|---|
1 | 1PL-Husar-1Esk | 0.5 |
2 | 1PL-Sahaj-1Esk | 0.4 |
3 | =VS=_emely | 0.2 |
4 | Adler Blau | 0.0 |
Top Pilots |
Score | |
---|---|---|
1 | 1PL-Husar-1Esk | 157 |
2 | 1PL-Sahaj-1Esk | 108 |
3 | JG1_Butzzell_J11 | 95 |
4 | =VS=_emely | 87 |
5 | J99_Himmelhund | 73 |
Top V-Lifes |
Score | |
---|---|---|
1 | 1PL-Husar-1Esk | 127 |
2 | 1PL-Sahaj-1Esk | 43 |
3 | Foxmann | 34 |
4 | ROSS_BerryMORE | 33 |
5 | =VS=_emely | 24 |
Top Squads |
Score | |
---|---|---|
1 | Adler Legion | 521 |
2 | 1. Pulk Lotniczy | 332 |
3 | Jagdgeschwader 1 | 197 |
4 | Jasta 30 | 49 |
Top Planes |
Score | |
---|---|---|
1 | Albatros D.II lt | 219 |
2 | Fokker E.III | 189 |
3 | Roland C.IIa | 157 |
4 | Gotha G.V | 156 |
5 | Airco D.H.2 | 147 |
Top Gunners |
Score | |
---|---|---|
1 | J30 Mein | 27 |
2 | J99vonBu | 16 |
3 | JG1_Pragr_J4 | 11 |
4 | Tailmange | 11 |
5 | =2ndSS=JOCKER | 9 |