09.05.2024 19:37
en
ru
cn

Fokker D.VIIF

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Barton_J4 2:36 3 43 3 5 0 0.3 3 3 1 1.2 19.9% 0%
2 1PL-Pedro-1Esk 1:43 3 26 2 2 0 0.2 2 2 0.7 1.2 18% 0%
3 JG1Thomas_J6 2:59 5 24 2 0 0 0.1 2 2 0.4 0.7 6.5% 0%
4 1PL-yello-1Esk 1:47 2 20 2 3 0 0.2 2 2 1 1.1 44.2% 0%
5 =J13=Shershen 0:53 3 15 2 0 1 0.2 2 2 0.7 2.2 12.4% 0%
6 =KAG=Dart 3:15 2 13 1 2 0 0.0 1 1 0.5 0.3 20.6% 0%
7 JG1Madvlk_J6 1:52 3 11 1 0 0 0.1 1 1 0.3 0.5 8.3% 0%
8 JG1_Kliegmann 2:58 7 10 2 3 1 0.0 2 1 0.3 0.7 14.6% 0%
9 Arnold J. Rimmer 0:46 1 8 1 0 0 0.1 1 1 1 1.3 6.4% 0%
10 JG1Hans_J6 3:22 3 8 1 0 0 0.0 1 1 0.3 0.3 12.2% 0%
11 J2_raker 2:22 2 5 1 0 0 0.0 1 1 0.5 0.4 3.2% 0%
12 BRZ513 0:48 2 4 0 0 1 0 0 0 0 0 10.9% 0%
13 BH_Dudley 1:09 3 4 0 0 0 0 0 0 0 0 20.9% 0%
14 JG1Stefan_J6 4:17 6 3 0 0 1 0 0 0 0 0 9.2% 0%
15 1PL-Husar-1Esk 1:46 3 2 0 0 0 0 0 0 0 0 16.1% 0%
16 BH_Razwald 2:16 3 2 0 1 0 0 0 0 0 0 8.7% 0%
17 =IGSq=_ Martin 3:06 3 1 0 1 0 0 0 0 0 0 19.4% 0%
18 J30_Hans Richt 1:56 4 1 0 1 1 0 0 0 0 0 5.3% 0%
19 JG1_Beans_J10 0:16 3 1 2 0 1 0.5 2 2 0.7 7.2 13.3% 0%
20 JG1Baron_J6 0:56 1 0 0 0 0 0 0 0 0 0 0% 0%
21 JG1_Hess_J4 0:50 1 0 0 0 0 0 0 0 0 0 0% 0%
22 JG1_RotermannJ11 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
23 JG1_Vikner_J10 1:01 1 0 0 0 0 0 0 0 0 0 0% 0%
24 JG1_Vonrd_J10 0:17 2 0 0 0 1 0 0 0 0 0 4.1% 0%
25 JG1_Lee_J10 0:06 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Fokker D.VIIF ‑ won Fokker D.VIIF ‑ lost WL
Nieuport 28.C1 2 3 0.7
S.E.5a 4 5 0.8
R.E.8 2 2 1
Bristol F2B (F.II) 5 0 5
Airco D.H.4 5 0 5
Sopwith Camel 0 1 0
SPAD 13.C1 1 0 1
Breguet 14.B2 1 0 1