20.05.2024 07:45
en
ru
cn

Fokker D.VIIF

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Butzzell_J11 0:28 8 0 0 0 2 0 0 0 0 0 61.5% 0%
2 =VS=_emely 0:40 1 0 0 0 1 0 0 0 0 0 1.0% 0%
3 JG1_Vonrd_J10 0:17 2 0 0 0 1 0 0 0 0 0 4.1% 0%
4 JG1_Kliegmann 2:58 7 10 2 3 1 0.0 2 1 0.3 0.7 14.6% 0%
5 J30_Hans Richt 1:56 4 1 0 1 1 0 0 0 0 0 5.3% 0%
6 BRZ513 0:48 2 4 0 0 1 0 0 0 0 0 10.9% 0%
7 =J13=Shershen 0:53 3 15 2 0 1 0.2 2 2 0.7 2.2 12.4% 0%
8 =AxA=_SeVa 0:22 1 0 0 0 1 0 0 0 0 0 14.1% 0%
9 JG1Pfeil_J6 1:07 1 0 0 0 1 0 0 0 0 0 6.8% 0%
10 Baron von Myakin 1:56 2 0 0 0 1 0 0 0 0 0 4.3% 0%
11 J2_Drookasi 0:37 1 0 0 0 1 0 0 0 0 0 4.8% 0%
12 JG1_Beans_J10 0:16 3 1 2 0 1 0.5 2 2 0.7 7.2 13.3% 0%
13 Ghost11 0:47 3 0 0 0 1 0 0 0 0 0 0% 0%
14 JG1Stefan_J6 4:17 6 3 0 0 1 0 0 0 0 0 9.2% 0%
15 BH_Hptmn v.Guber 0:12 3 0 0 0 1 0 0 0 0 0 21.2% 0%
16 JG1_Hess_J4 0:50 1 0 0 0 0 0 0 0 0 0 0% 0%
17 JG1_RotermannJ11 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
18 J30-Maddog2 0:31 1 0 0 0 0 0 0 0 0 0 9.0% 0%
19 JG1_Centerline 0:10 1 0 0 0 0 0 0 0 0 0 0% 0%
20 J5_Josef Mai 0:47 3 0 0 0 0 0 0 0 0 0 0% 0%
21 JG1_Barton_J4 2:36 3 43 3 5 0 0.3 3 3 1 1.2 19.9% 0%
22 JG1_Lee_J10 0:06 1 0 0 0 0 0 0 0 0 0 0% 0%
23 BH_Razwald 2:16 3 2 0 1 0 0 0 0 0 0 8.7% 0%
24 JG1Hans_J6 3:22 3 8 1 0 0 0.0 1 1 0.3 0.3 12.2% 0%
25 jfalk 0:16 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Fokker D.VIIF ‑ won Fokker D.VIIF ‑ lost WL
Nieuport 28.C1 2 3 0.7
S.E.5a 4 5 0.8
R.E.8 2 2 1
Bristol F2B (F.II) 5 0 5
Airco D.H.4 5 0 5
Sopwith Camel 0 1 0
SPAD 13.C1 1 0 1
Breguet 14.B2 1 0 1