12.05.2024 09:28
en
ru
cn

JG1_RotermannJ11
Virtual Life #3586

 
Tour October 2016
Status dead
Sorties 18
First sortie 17.12.2016 11:33
Last sortie 16.01.2017 12:09
Flight time 6 hours 36 minutes
Ratio 0.83
Wounded 6
Disco 0
Bullets fired 1829
Bullets hits 150
Gun Accuracy 8.2%
Rockets fired 0
Rockets hits 0
Rockets Accuracy 0%
Dropped bombs 12
Hits Bombs 2
Bomb Accuracy 16.7%
Score 23
CE 0
WL 1
KS 0.1
KH 0.2
Fighters 0
Fighters (static) 0
TwoSeats 1
Bombers 0
Pilots 0
Gunners 0
Assisted 1
Unconfirmed AK 0
AI Fighters 1
AI TwoSeats 0
AI Bombers 0
AI Pilots 0
AI Gunners 0
Friendly planes 2
Friendly pilots 1
Friendly gunners 0
Aerostats 1
Light tanks 0
Heavy tanks 0
Tanks (static) 0
Locomotives 1
Wagons 3
Light ships 0
Middle ships 0
Heavy ships 0
Ships (static) 0
Submarines 0
Vehicles 1
Vehicles (static) 0
Planes no TO 0
Artillery 0
Artillery (static) 0
Infantry 0
MachineGuns 0
AAA 2
AA MachineGuns 0
Friendly Ground Units 0
Bridges 0
Airfields 0
Railway Stations 0
Factories 0
Firing Point 0
Friendly Buildings 0
Date FT Type Status AK GK Mission
16.01.2017 12:24 0:09:55 S.E.5a crashed (dead) 0 0 FiF 2017 Winter campaign Dry Run
14.01.2017 15:03 0:48:02 Airco D.H.4 landed (wounded) 1 5 FiF 2017 Winter campaign Dry Run
14.01.2017 13:57 0:55:13 Airco D.H.4 landed 0 0 FiF 2017 Winter campaign Dry Run
0:00:00 Airco D.H.4 no takeoff 0 0 FiF XXVI Channel SR6
14.01.2017 11:42 0:09:40 Airco D.H.4 landed 0 0 FiF XXVI Channel SR6
14.01.2017 11:29 0:20:52 Sopwith Camel crashed 0 0 FiF XXVI Channel SR6
12.01.2017 15:01 0:56:03 Sopwith Strutter ditched 0 0 FiF XXVI Channel SR6
12.01.2017 13:56 0:32:24 Nieuport 28.C1 landed (wounded) 0 1 FiF XXVI Channel SR6
12.01.2017 13:18 0:31:07 Sopwith Camel landed 0 0 FiF XXVI Channel SR6
12.01.2017 12:43 0:12:49 Sopwith Camel in flight 0 0 FiF XXVI Channel SR6
19.12.2016 20:25 0:05:09 Fokker Dr.I landed (wounded) 0 0 JG1 Lake Early
19.12.2016 20:18 0:04:53 Fokker Dr.I crashed (wounded) 0 0 JG1 Lake Early
19.12.2016 20:12 0:02:39 Fokker Dr.I crashed 0 0 JG1 Lake Early
19.12.2016 20:09 0:00:48 Fokker Dr.I crashed (wounded) 0 0 JG1 Lake Early
17.12.2016 15:01 0:05:33 Sopwith Camel in flight 0 0 FiF XXV session 1 C
17.12.2016 14:50 0:36:00 Sopwith Camel shotdown 0 0 FiF XXV session 1 C
17.12.2016 14:07 1:04:04 Sopwith Camel landed 0 0 FiF XXV session 1 C
0:00:00 Sopwith Camel in flight 0 0 FiF XXV Session 2 C test
17.12.2016 11:36 0:01:04 Sopwith Camel crashed (wounded) 0 0 FiF XXV Session 2 C test