29.04.2024 05:49
en
ru
cn

Albatros D.III

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 JG1_Lee_J10 0:59 2 0 0 0 1 0 0 0 0 0 4.3% 0%
27 JG1Heinrich 1:01 2 6 1 0 0 0.1 1 1 0.5 1.0 6.1% 0%
28 JG1_Etzel_J10 0:32 1 0 0 0 0 0 0 0 0 0 0% 0%
29 1PL-Sherman-2Esk 1:32 3 6 1 0 0 0.1 1 1 0.3 0.7 7.6% 0%
30 ZaknafeinTV 0:51 1 6 1 0 0 0.1 1 1 1 1.2 10% 0%
31 URU=Topo 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
32 JG1_Schulte_J10 1:08 4 0 0 0 3 0 0 0 0 0 11.7% 0%
33 J30-Reinamann 0:55 2 0 0 0 0 0 0 0 0 0 9.8% 0%
34 JG1_GenMarkof 1:10 2 9 1 0 0 0.1 1 1 0.5 0.9 8.9% 0%
35 J2_Trupobaw 0:37 2 5 1 0 0 0.2 1 1 0.5 1.6 16.4% 0%
36 1PL-Husar-1Esk 0:59 2 10 1 0 0 0.1 1 1 0.5 1.0 26.4% 0%
37 Zenon Trupobaw 0:50 1 10 1 0 0 0.1 1 1 1 1.2 0% 0%
38 J5_Gamecock 0:55 1 0 0 0 0 0 0 0 0 0 2.3% 0%
39 J5_Sturm 3:33 4 0 0 0 0 0 0 0 0 0 0% 0%
40 =VS=_emely 5:18 4 9 2 0 0 0.1 2 2 0.5 0.4 12.3% 0%
41 Oorpii 3:37 4 0 0 0 0 0 0 0 0 0 0% 0%
42 Tovarisch_Mauser 5:18 4 10 2 0 0 0.1 2 2 0.5 0.4 12.0% 0%
43 J5_Klugermann 3:35 6 3 0 0 0 0 0 0 0 0 9.5% 0%
44 1PL-Lucas-1Esk 3:17 4 11 2 0 0 0.1 2 2 0.5 0.6 14.9% 0%
45 =CAM= Stoppani 0:16 2 0 0 0 0 0 0 0 0 0 0% 0%
46 Gustl 0:12 1 0 0 0 0 0 0 0 0 0 0% 0%
47 Po0L-PL 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
48 AGM31_Oro 0:16 1 0 0 0 1 0 0 0 0 0 0% 0%
49 J30HANGMAN 1:43 3 4 0 0 0 0 0 0 0 0 14.3% 0%
50 J30_Kaiser 1:23 4 20 2 0 0 0.3 2 2 0.5 1.4 14.2% 0%
Opponent Albatros D.III ‑ won Albatros D.III ‑ lost WL
Breguet 14.B2 11 6 1.8
Sopwith Triplane 1 0 1
Airco D.H.4 3 0 3
Sopwith Pup 2 2 1
Felixstowe F2A 1 0 1
Nieuport 28.C1 5 1 5
SPAD 7.C1 180hp 0 2 0
Sopwith Camel 1 0 1