29.03.2024 03:34
en
ru
cn

Fokker E.III

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Hotlead_J10 0:57 1 1 0 1 0 0 0 0 0 0 66.7% 0%
2 =Mannock= 2:42 5 13 2 0 2 0.1 1 2 0.4 0.7 62.4% 0%
3 JG1_loopy 1:20 3 5 1 0 1 0.0 1 1 0.3 0.7 56.8% 0%
4 JG1_Maushake_J10 3:51 5 7 1 0 1 0.0 1 1 0.2 0.3 36.5% 0%
5 J99*Bodo 1:22 3 0 0 0 0 0 0 0 0 0 35.9% 0%
6 No.10_Ace.Ivo 2:22 5 22 1 0 0 0.0 1 1 0.2 0.4 30.2% 0%
7 pasao 0:22 1 0 0 0 1 0 0 0 0 0 27.9% 0%
8 J30HANGMAN 3:55 5 0 0 0 0 0 0 0 0 0 25.7% 0%
9 1PL-KJ-1Esk 2:10 3 11 1 0 2 0.0 0.5 1 0.3 0.5 25.4% 0%
10 =VS=_emely 3:57 6 23 4 0 1 0.2 4 2 0.7 1.0 24.8% 0%
11 1PL-Frog-1Esk 2:29 4 13 2 0 1 0.1 2 2 0.5 0.8 22.3% 0%
12 J99*filL 3:46 5 1 0 1 1 0 0 0 0 0 22.2% 0%
13 ROSS_Pups 1:55 2 9 1 0 0 0.1 1 1 0.5 0.5 21.8% 0%
14 J30_Kaiser 3:45 6 4 0 2 1 0 0 0 0 0 19.1% 0%
15 Alexandre Costa 2:08 5 0 0 0 2 0 0 0 0 0 18.6% 0%
16 Tailmange 0:48 2 0 0 0 1 0 0 0 0 0 18.4% 0%
17 Tovarisch_Mauser 4:48 7 25 3 0 4 0.1 0.8 1.5 0.4 0.6 18.3% 0%
18 Adler Blau 3:19 4 7 1 0 0 0.0 1 1 0.3 0.3 17.5% 0%
19 1PL-Dondal-1Esk 1:17 2 0 0 0 1 0 0 0 0 0 16.5% 0%
20 1PL-Husar-1Esk 1:32 2 10 1 0 1 0.1 1 1 0.5 0.7 16.1% 0%
21 Baron von Myakin 0:53 2 2 0 0 0 0 0 0 0 0 14.0% 0%
22 Shtahel 040 1:26 2 9 1 0 1 0.0 1 1 0.5 0.7 12.3% 0%
23 JG1_E.Davjack 0:47 2 0 0 0 1 0 0 0 0 0 12.3% 0%
24 =2ndSS=JOCKER 0:40 3 6 1 0 3 0.1 0.3 1 0.3 1.5 10.7% 0%
25 Lev15 2:47 5 16 2 0 1 0.1 2 2 0.4 0.7 10.1% 0%
Opponent Fokker E.III ‑ won Fokker E.III ‑ lost WL
F.E.2b 8 9 0.9
Airco D.H.2 10 14 0.7
Sikorsky S-16 2 1 2
Sikorsky S-22 2 1 2
Nieuport 17.C1 RUS 1 8 0.1