Top Pilots |
CE | |
---|---|---|
1 | 1PL-Sahaj-1Esk | 0.4 |
2 | =VS=_emely | 0.2 |
3 | =Mannock= | 0.0 |
4 | 1PL-Lucas-1Esk | 0.0 |
5 | Tovarisch_Mauser | 0.0 |
Top Pilots |
Score | |
---|---|---|
1 | 1PL-Sahaj-1Esk | 129 |
2 | JG1_Butzzell_J11 | 105 |
3 | =VS=_emely | 104 |
4 | 1PL-KJ-1Esk | 87 |
5 | =J13=Shershen | 83 |
Top V-Lifes |
Score | |
---|---|---|
1 | 1PL-Sahaj-1Esk | 64 |
2 | =PartizaN= | 27 |
3 | No.10_Ace.Ivo | 26 |
4 | =Mannock= | 22 |
5 | JG1_Hotlead_J10 | 19 |
Top Squads |
Score | |
---|---|---|
1 | Adler Legion | 621 |
2 | 1. Pulk Lotniczy | 432 |
3 | Jagdgeschwader 1 | 242 |
4 | Jasta 30 | 90 |
Top Planes |
Score | |
---|---|---|
1 | Albatros D.II lt | 323 |
2 | Fokker E.III | 189 |
3 | Roland C.IIa | 179 |
4 | Gotha G.V | 175 |
5 | Sopwith Pup | 165 |
Top Gunners |
Score | |
---|---|---|
1 | J30 Mein | 57 |
2 | Celentano_dn | 13 |
3 | JG1_Pragr_J4 | 11 |
4 | =J13=Shershen | 8 |
5 | J30_Reinhardt | 5 |